Content | 98%POLY+2%Elastine |
Count | 50D X 50D |
Construction | 190 X 84 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 50D X 36D |
Construction | 190 X 80 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 90D X 90D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 120 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 130 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 130 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 160D X 160D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 176 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 145 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 176 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 120D X 120D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 135 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 130D X 130D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 150 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 80D X 80D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 110 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 120D X 120D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 135 |
Width | 54 inch |
Content | 98%POLY+2%Elastine |
Count | 50D X 50D |
Construction | 160 X 72 |
Fabric Structure | PLAIN |
Finish | NORMAL |
GSM | 60 |
Width | 54 inch |
Spandex is a synthetic fabric that is prized for its elasticity. Contrary to popular belief, the term "spandex" is not a brand name, and this term is used to generally refer to polyether-polyurea copolymer fabrics that have been made with a variety of production processes. The terms spandex, Lycra, and elastane are synonymous. Spandex fabric is used in any consumer or industrial application in which elasticity is desired. Since its inception, this type of fabric has become more and more popular, and these days, it is present in thousands of different types of garments, and it is used by consumers all over the world. In some cases, pure spandex fabric may be used to make incredibly stretchy or fully form-fitting garments. However, this fabric is relatively expensive, which means that these types of garments are quite costly to the consumers of professionals who use them. Instead, it's much more common to see spandex fabric woven into other types of textiles.
© Copyright 2023 Company Name. All rights reserved.